AMD Ryzen 7 7800X3D suoritin 4,2 GHz 96 MB L3 Laatikko 100-100000910WOF
AMD Ryzen 7 7800X3D, AMD Ryzen™ 7, Pistoke AM5, 5 nm, AMD, 7800X3D, 4,2 GHz
AMD Ryzen 7 7800X3D, AMD Ryzen™ 7, Pistoke AM5, 5 nm, AMD, 7800X3D, 4,2 GHz
Thermalright Peerless Assassin 120 SE, Jäähdytyslevy/jäähdytin, 12 cm, 66,17 cfm, Musta
Tietokoneen kasauspalvelu 2 vuoden takuu XMP/EXPO Aktivointi Bios-Päivitys
Tietokoneen kasauspalvelu Käyttöjärjestelmän asennus (Windows) Ajureiden asennus 2 vuoden takuu XMP/EXPO Aktivointi Bios-Päivitys
G.Skill Trident Z5 Neo F5-6000J3038F16GX2-TZ5N, 32 GB, 2 x 16 GB, DDR5, 6000 MHz, 288-pin DIMM
Kingston Technology KC3000, 2048 GB, M.2, 7000 MB/s
AMD Ryzen 5 5600, AMD Ryzen™ 5, Kanta AM4, 7 nm, AMD, 3,5 GHz, 4,4 GHz
DELL USB-C - USB-A 3.0, 0,131 m, USB-C, USB-A 3.0, Musta
Suojauskäytännöt
Toimitusehdot
Palautusehdot
Voit maksaa Paytrailin avulla kattavasti kaikilla eri pankeilla, korteilla, mobiililla, laskulla ja osamaksulla.


Laskun ja osamaksun luoton myöntäjä on Collector Bank AB (Walley). Lisätietoja https://www.walley.fi/
Walleyn laskutuslisä on 3,95 € ja se lisätään loppusummaan. Tilaamalla vahvistat hyväksyneesi Walleyn luottosopimuksen.
KUUKAUDESSA MAKSETTAVA SUMMA EUROISSA
| 1 000 € | 348 € | 180 € | 96 € | 54 € | 41 € |
| 2 500 € | 865 € | 445 € | 235 € | 131 € | 96 € |
| 5 000 € | 1 726 € | 886 € | 466 € | 258 € | 189 € |
| 3 kk | 6 kk | 12 kk | 24 kk | 36 kk |
TODELLINEN VUOSIKORKOPROSENTTI
| 1 000 € | 29,69 | 30,61 | 30,54 | 29,64 | 31,01 |
| 2 500 € | 25,24 | 25,61 | 25,38 | 25,64 | 24,85 |
| 5 000 € | 23,5 | 23,65 | 23,35 | 23,66 | 23,43 |
| 3 kk | 6 kk | 12 kk | 24 kk | 36 kk |
MAKSETTAVA KOKONAISMÄÄRÄ EUROISSA
| 1 000 € | 1 044 € | 1 080 € | 1 152 € | 1 296 € | 1 476 € |
| 2 500 € | 2 595 € | 2 670 € | 2 820 € | 3 144 € | 3 456 € |
| 5 000 € | 5 178 € | 5 316 € | 5 592 € | 6 192 € | 6 804 € |
| 3 kk | 6 kk | 12 kk | 24 kk | 36 kk |
DELL Precision 3551, Intel® Core™ i7, 2,7 GHz, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB
DELL Latitude 9440 2-in-1, Intel® Core™ i7, 35,6 cm (14"), 2560 x 1600 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Precision 5680, Intel® Core™ i9, 40,6 cm (16"), 3840 x 2400 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL XPS 13 9340, Intel Core Ultra 7, 34 cm (13.4"), 2880 x 1800 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3660, Intel® Core™ i7, i7-13700K, 32 GB, 1 TB, DVD±RW, Windows 11 Pro
DELL Precision 3660, Intel® Core™ i7, i7-13700, 16 GB, 512 GB, DVD±RW, Windows 11 Pro
DELL Precision 3580, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 3480, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 3460, Intel® Core™ i7, i7-14700, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Precision 3591, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 5690, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3591, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 3590, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3591, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3590, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 5690, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Latitude 7450, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 7450, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 5350, Intel Core Ultra 7, 33 cm (13"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 5450, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 1 TB, Windows 11 Pro
DELL Latitude 7350, Intel Core Ultra 7, 33,8 cm (13.3"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 7350 Detachable, Intel Core Ultra 7, 33 cm (13"), 2880 x 1920 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 5350, Intel Core Ultra 5, 33,7 cm (13.3"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro Max 14 MC14255, AMD Ryzen AI 7 PRO, 2 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB
DELL Latitude 7350 2-in-1, Intel Core Ultra 7, 33,8 cm (13.3"), 2560 x 1600 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro Max 16 Plus MB16250, Intel Core Ultra 9, 40,6 cm (16"), 1920 x 1200 pikseliä, 64 GB, 1 TB, Windows 11 Pro
DELL Pro Max FCS1250, Intel Core Ultra 7, 265, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 9, 285, 32 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 7, 265, 32 GB, 1 TB, Windows 11 Pro, 64-bittinen
Alienware Aurora ACT1250, Intel Core Ultra 9, 285K, 32 GB, 2 TB, Windows 11 Home, 64-bittinen
DELL Pro Max FCM2250, Intel Core Ultra 7, 265, 16 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCS1250, Intel Core Ultra 7, 265, 32 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 7, 265K, 32 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 7, 265, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 7, 265, 32 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 9, 285K, 64 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max 14 MC14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro Max 16 Premium MA16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Max 14 MC14255, AMD Ryzen AI 7 PRO, 2 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB
DELL Pro Max 16 MC16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL XPS 13 9350, Intel Core Ultra 7, 34 cm (13.4"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL XPS 13 9350, Intel Core Ultra 7, 34 cm (13.4"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro Max 16 MC16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 64 GB, 1 TB, Windows 11 Pro
DELL Pro Max 18 Plus MB18250, Intel Core Ultra 9, 45,7 cm (18"), 2560 x 1600 pikseliä, 64 GB, 1 TB, Windows 11 Pro
DELL Pro Max 14 Premium MA14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Max 16 Plus MB16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Max 18 Plus MB18250, Intel Core Ultra 7, 45,7 cm (18"), 2560 x 1600 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Max 16 MC16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL XPS 13 9350, Intel Core Ultra 7, 34 cm (13.4"), 2880 x 1800 pikseliä, 32 GB, 1 TB, Windows 11 Pro
Logitech C270 HD, 3 MP, 1280 x 720 pikseliä, 30 fps, 720p, 55°, USB 2.0
Logitech C925e, 3 MP, 1920 x 1080 pikseliä, 30 fps, 1280x720@30fps, 1920x1080@30fps, 720p, 1080p, H.264
Logitech M220 Silent, Molempikätinen, Optinen, Langaton RF, 1000 DPI, Puuhiili
DELL ES1520V, Suojakotelo, 38,1 cm (15")
DELL PE1520C, Salkku, 38,1 cm (15"), Olkahihna, 1,13 kg
DELL PE1520P, Reppu, 38,1 cm (15")
DELL PE1520PS, Reppu, 38,1 cm (15"), 866 g
DELL MDA20, 10 kg, 48,3 cm (19"), 68,6 cm (27"), Korkeudensäätö, Musta
DELL Dual Monitor Stand, 6 kg, 48,3 cm (19"), 68,6 cm (27"), 100 x 100 mm, Korkeudensäätö, Alumiini, Musta
DELL MSA20, 10 kg, 48,3 cm (19"), 96,5 cm (38"), Korkeudensäätö, Musta
Deltaco USB3-242, 2 m, USB A, USB A, USB 3.2 Gen 1 (3.1 Gen 1), 5000 Mbit/s, Musta
Deltaco MICRO-113F, 2 m, USB A, Micro-USB B, USB 2.0, Musta
Insmat 133-1022, 1 m, USB C, USB A, USB 3.2 Gen 1 (3.1 Gen 1), Uros/uros, Musta
Fractal Design FD-A-USBC-001, 0,67 m, USB C, 10000 Mbit/s, Musta
Deltaco USB 2.0 Cable A/micro B, 5m, 5 m, USB A, Micro-USB B, Uros/uros, 480 Mbit/s, Musta
Deltaco USB3-120, 2 m, USB A, USB B, USB 3.2 Gen 1 (3.1 Gen 1), Uros/uros, Sininen
OnePlus 5461100529, 1 m, USB C, USB C, USB 3.2 Gen 2 (3.1 Gen 2), Punainen
Deltaco USB 2.0 Cable A/B-mini, 0.5m, 0,5 m, USB A, Mini-USB B, Uros/uros, 480 Mbit/s
ADATA USB-C - USB 3.0, 1m, 1 m, USB C, USB A, USB 3.2 Gen 1 (3.1 Gen 1), Uros/uros, Valkoinen
StarTech.com RUSB315CC2MBR, 2 m, USB C, USB C, USB 3.2 Gen 1 (3.1 Gen 1), 5000 Mbit/s, Musta
DELL USB-C - USB-A 3.0, 0,131 m, USB-C, USB-A 3.0, Musta