AMD Ryzen 7 7800X3D suoritin 4,2 GHz 96 MB L3 Laatikko 100-100000910WOF
AMD Ryzen 7 7800X3D, AMD Ryzen™ 7, Pistoke AM5, 5 nm, AMD, 7800X3D, 4,2 GHz
AMD Ryzen 7 7800X3D, AMD Ryzen™ 7, Pistoke AM5, 5 nm, AMD, 7800X3D, 4,2 GHz
Thermalright Peerless Assassin 120 SE, Jäähdytyslevy/jäähdytin, 12 cm, 66,17 cfm, Musta
Tietokoneen kasauspalvelu 2 vuoden takuu XMP/EXPO Aktivointi Bios-Päivitys
Tietokoneen kasauspalvelu Käyttöjärjestelmän asennus (Windows) Ajureiden asennus 2 vuoden takuu XMP/EXPO Aktivointi Bios-Päivitys
G.Skill Trident Z5 Neo F5-6000J3038F16GX2-TZ5N, 32 GB, 2 x 16 GB, DDR5, 6000 MHz, 288-pin DIMM
Kingston Technology KC3000, 2048 GB, M.2, 7000 MB/s
AMD Ryzen 5 5600, AMD Ryzen™ 5, Kanta AM4, 7 nm, AMD, 3,5 GHz, 4,4 GHz
DELL MS900, Oikeakätinen, RF Wireless + Bluetooth, 8000 DPI, Grafiitti
Suojauskäytännöt
Toimitusehdot
Palautusehdot
Voit maksaa Paytrailin avulla kattavasti kaikilla eri pankeilla, korteilla, mobiililla, laskulla ja osamaksulla.


Laskun ja osamaksun luoton myöntäjä on Collector Bank AB (Walley). Lisätietoja https://www.walley.fi/
Walleyn laskutuslisä on 3,95 € ja se lisätään loppusummaan. Tilaamalla vahvistat hyväksyneesi Walleyn luottosopimuksen.
KUUKAUDESSA MAKSETTAVA SUMMA EUROISSA
| 1 000 € | 348 € | 180 € | 96 € | 54 € | 41 € |
| 2 500 € | 865 € | 445 € | 235 € | 131 € | 96 € |
| 5 000 € | 1 726 € | 886 € | 466 € | 258 € | 189 € |
| 3 kk | 6 kk | 12 kk | 24 kk | 36 kk |
TODELLINEN VUOSIKORKOPROSENTTI
| 1 000 € | 29,69 | 30,61 | 30,54 | 29,64 | 31,01 |
| 2 500 € | 25,24 | 25,61 | 25,38 | 25,64 | 24,85 |
| 5 000 € | 23,5 | 23,65 | 23,35 | 23,66 | 23,43 |
| 3 kk | 6 kk | 12 kk | 24 kk | 36 kk |
MAKSETTAVA KOKONAISMÄÄRÄ EUROISSA
| 1 000 € | 1 044 € | 1 080 € | 1 152 € | 1 296 € | 1 476 € |
| 2 500 € | 2 595 € | 2 670 € | 2 820 € | 3 144 € | 3 456 € |
| 5 000 € | 5 178 € | 5 316 € | 5 592 € | 6 192 € | 6 804 € |
| 3 kk | 6 kk | 12 kk | 24 kk | 36 kk |
DELL Precision 7680, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1000 GB, Windows 11 Pro
DELL Latitude 3440, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 256 GB, Windows 11 Pro
DELL Latitude 3440, Intel® Core™ i3, 35,6 cm (14"), 1920 x 1080 pikseliä, 8 GB, 256 GB, Windows 11 Pro
DELL OptiPlex 7010, Intel® Core™ i5, i5-13500T, 16 GB, 256 GB, Windows 11 Pro, 64-bittinen
DELL OptiPlex 7010, Intel® Core™ i3, i3-13100T, 8 GB, 256 GB, Windows 11 Pro, 64-bittinen
DELL Precision 5680, Intel® Core™ i9, 40,6 cm (16"), 3840 x 2400 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL OptiPlex 7010, Intel® Core™ i5, i5-13500, 8 GB, 256 GB, Windows 11 Pro, 64-bittinen
DELL XPS 13 9340, Intel Core Ultra 7, 34 cm (13.4"), 2880 x 1800 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL XPS 9640, Intel Core Ultra 7, 41,4 cm (16.3"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3580, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 3480, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 3460, Intel® Core™ i7, i7-14700, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL OptiPlex 7020, Intel® Core™ i3, i3-14100T, 8 GB, 256 GB, Windows 11 Pro, 64-bittinen
DELL Precision 3591, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 5690, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3591, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 3590, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3591, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3590, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 5690, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Latitude 5350, Intel Core Ultra 7, 33 cm (13"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 3450, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 3550, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 3450, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 3450, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Plus PB14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Pro QCM1250, Intel® Core™ i5, i5-14500T, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCM1250, Intel Core Ultra 5, 235T, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Latitude 5450, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 1 TB, Windows 11 Pro
DELL Latitude 3550, Intel Core Ultra 5, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 7350 Detachable, Intel Core Ultra 7, 33 cm (13"), 2880 x 1920 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 5350, Intel Core Ultra 5, 33,7 cm (13.3"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 13 Plus PB13250, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 13 Plus PB13250, Intel Core Ultra 7, 33,8 cm (13.3"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Pro 14 PC14255, AMD Ryzen™ 5, 3,5 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB
DELL Pro 14 PC14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 PC14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 PC16250, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 PC16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 PC16250, Intel Core 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro QBM1250 Plus, Intel Core Ultra 5, 235, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QBM1250 Plus, Intel Core Ultra 7, 265, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCM1250, Intel® Core™ i3, i3-14100T, 8 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCM1250, Intel Core Ultra 7, 265T, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QBS1250 Plus, Intel Core Ultra 7, 265, 32 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCS1250, Intel® Core™ i5, i5-14500, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCS1250, Intel Core Ultra 5, 235, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCS1250, Intel Core Ultra 7, 265, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro Max 14 MC14255, AMD Ryzen AI 7 PRO, 2 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB
DELL Pro QBM1250 Plus, Intel Core Ultra 7, 265, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro 14 Plus PB14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 Plus PB16250, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Plus PB14250, Intel Core 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 Plus PB16250, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Pro 16 Plus PB16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Plus PB14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 Plus PB16250, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Plus PB14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Pro 13 Plus PB13250, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 PC14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 PC14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 PC16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 PC16250, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 PC14255, AMD Ryzen™ 5, 3,5 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB
DELL Pro 16 Plus PB16250, Intel Core 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Plus PB14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro Max 16 Plus MB16250, Intel Core Ultra 9, 40,6 cm (16"), 1920 x 1200 pikseliä, 64 GB, 1 TB, Windows 11 Pro
DELL 14 Premium DA14250, Intel Core Ultra 7, 36,8 cm (14.5"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL 14 Premium DA14250, Intel Core Ultra 7, 36,8 cm (14.5"), 3200 x 2000 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL 16 Premium DA16250, Intel Core Ultra 7, 41,4 cm (16.3"), 3840 x 2400 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Max FCS1250, Intel Core Ultra 7, 265, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 9, 285, 32 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 7, 265, 32 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro 14 Plus PB14255, AMD Ryzen AI 5, 3,4 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB
DELL Pro Max FCM2250, Intel Core Ultra 7, 265, 16 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCS1250, Intel Core Ultra 7, 265, 32 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 7, 265K, 32 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 7, 265, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 7, 265, 32 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 9, 285K, 64 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max 14 MC14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro Max 16 Premium MA16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Max 14 MC14255, AMD Ryzen AI 7 PRO, 2 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB
DELL Pro Max 16 MC16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL XPS 13 9350, Intel Core Ultra 7, 34 cm (13.4"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL XPS 13 9350, Intel Core Ultra 7, 34 cm (13.4"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro Max 16 MC16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 64 GB, 1 TB, Windows 11 Pro
DELL Pro Max 18 Plus MB18250, Intel Core Ultra 9, 45,7 cm (18"), 2560 x 1600 pikseliä, 64 GB, 1 TB, Windows 11 Pro
DELL Pro Max 14 Premium MA14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro 13 Premium PA13250, Intel Core Ultra 7, 33,8 cm (13.3"), 2560 x 1600 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Pro Max 16 Plus MB16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Max 18 Plus MB18250, Intel Core Ultra 7, 45,7 cm (18"), 2560 x 1600 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro 14 Premium PA14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Pro Max 16 MC16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL XPS 13 9350, Intel Core Ultra 7, 34 cm (13.4"), 2880 x 1800 pikseliä, 32 GB, 1 TB, Windows 11 Pro
Noctua NH-U14S TR4-SP3, Jäähdytin, 14 cm, 300 RPM, 1500 RPM, 19,2 dB, 140,2 m³/h
Noctua NH-U9 TR4-SP3, Jäähdytin, 9,2 cm, 400 RPM, 2000 RPM, 22,8 dB, 78,9 m³/h
ASUS Hyper M.2 x16 Gen 4, PCIe, M.2, PCIe 4.0, Hopea, PC, Aktiivinen
ASUS TPM-SPI, SPI, Windows 10, 16 mm, 13 mm
DELL Precision 7680, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1000 GB, Windows 11 Pro
Creative Labs Sound blaster audigy fx v2, 5.1 kanavaa, Sisäinen, 24 bittiä, 120 dB, PCI-E
Gigabyte GC-TPM 2.0 SPI V2, SPI, Windows 10, Windows 11, Windows 7, Windows 8.1
DELL Latitude 7440, Intel® Core™ i7, 35,6 cm (14"), 2560 x 1600 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL CP4523G, Reppu, 38,1 cm (15"), 540 g
DELL EcoLoop Urban, Reppu, 38,1 cm (15"), Olkahihna, 540 g
Logitech M330 Silent Plus, Oikeakätinen, Mekaaninen, Langaton RF, 1000 DPI, Musta
Logitech G PRO X Superlight 2, Oikeakätinen, Optinen, Langaton RF, 32000 DPI, 0,5 ms, musta
Logitech M240, Molempikätinen, Bluetooth, Grafiitti
Logitech M500S, Oikeakätinen, Laser, USB A-tyyppi, 1000 DPI, musta
Logitech Customizable Mouse M705, Oikeakätinen, Optinen, Langaton RF, 1000 DPI, Puuhiili
Logitech MX Vertical, Oikeakätinen, Optinen, RF Wireless + Bluetooth, 4000 DPI, Grafiitti
Logitech Corded Mouse M500S, Oikeakätinen, Optinen, USB A-tyyppi, 4000 DPI, Musta
Endgame Gear OP1 8K V2, Oikeakätinen, Optinen, USB A-tyyppi, 30000 DPI, Musta
Logitech G PRO X2 SUPERSTRIKE, Oikeakätinen, Optinen, RF Wireless + USB Type-C, 44000 DPI, 0,125 ms, musta, Valkoinen
Logitech M720, Oikeakätinen, Optinen, RF Wireless + Bluetooth, 1000 DPI, Musta, Valkoinen
DELL MS900, Oikeakätinen, RF Wireless + Bluetooth, 8000 DPI, Grafiitti