AMD Ryzen 7 7800X3D suoritin 4,2 GHz 96 MB L3 Laatikko 100-100000910WOF
AMD Ryzen 7 7800X3D, AMD Ryzen™ 7, Pistoke AM5, 5 nm, AMD, 7800X3D, 4,2 GHz
AMD Ryzen 7 7800X3D, AMD Ryzen™ 7, Pistoke AM5, 5 nm, AMD, 7800X3D, 4,2 GHz
Thermalright Peerless Assassin 120 SE, Jäähdytyslevy/jäähdytin, 12 cm, 66,17 cfm, Musta
Tietokoneen kasauspalvelu 2 vuoden takuu XMP/EXPO Aktivointi Bios-Päivitys
Tietokoneen kasauspalvelu Käyttöjärjestelmän asennus (Windows) Ajureiden asennus 2 vuoden takuu XMP/EXPO Aktivointi Bios-Päivitys
G.Skill Trident Z5 Neo F5-6000J3038F16GX2-TZ5N, 32 GB, 2 x 16 GB, DDR5, 6000 MHz, 288-pin DIMM
Kingston Technology KC3000, 2048 GB, M.2, 7000 MB/s
Western Digital Black SN770, 2000 GB, M.2, 5150 MB/s
DELL MS900, Oikeakätinen, RF Wireless + Bluetooth, 8000 DPI, Grafiitti
Suojauskäytännöt
Toimitusehdot
Palautusehdot
Voit maksaa Paytrailin avulla kattavasti kaikilla eri pankeilla, korteilla, mobiililla, laskulla ja osamaksulla.


Laskun ja osamaksun luoton myöntäjä on Collector Bank AB (Walley). Lisätietoja https://www.walley.fi/
Walleyn laskutuslisä on 3,95 € ja se lisätään loppusummaan. Tilaamalla vahvistat hyväksyneesi Walleyn luottosopimuksen.
KUUKAUDESSA MAKSETTAVA SUMMA EUROISSA
| 1 000 € | 348 € | 180 € | 96 € | 54 € | 41 € |
| 2 500 € | 865 € | 445 € | 235 € | 131 € | 96 € |
| 5 000 € | 1 726 € | 886 € | 466 € | 258 € | 189 € |
| 3 kk | 6 kk | 12 kk | 24 kk | 36 kk |
TODELLINEN VUOSIKORKOPROSENTTI
| 1 000 € | 29,69 | 30,61 | 30,54 | 29,64 | 31,01 |
| 2 500 € | 25,24 | 25,61 | 25,38 | 25,64 | 24,85 |
| 5 000 € | 23,5 | 23,65 | 23,35 | 23,66 | 23,43 |
| 3 kk | 6 kk | 12 kk | 24 kk | 36 kk |
MAKSETTAVA KOKONAISMÄÄRÄ EUROISSA
| 1 000 € | 1 044 € | 1 080 € | 1 152 € | 1 296 € | 1 476 € |
| 2 500 € | 2 595 € | 2 670 € | 2 820 € | 3 144 € | 3 456 € |
| 5 000 € | 5 178 € | 5 316 € | 5 592 € | 6 192 € | 6 804 € |
| 3 kk | 6 kk | 12 kk | 24 kk | 36 kk |
DELL Precision 7680, Intel® Core™ i9, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1000 GB, Windows 11 Pro
DELL Precision 7680, Intel® Core™ i7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1000 GB, Windows 11 Pro
DELL Latitude 3440, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 256 GB, Windows 11 Pro
DELL Latitude 3440, Intel® Core™ i3, 35,6 cm (14"), 1920 x 1080 pikseliä, 8 GB, 256 GB, Windows 11 Pro
DELL Latitude 3440, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 256 GB, Windows 11 Pro
DELL Precision 7780, Intel® Core™ i9, 43,9 cm (17.3"), 1920 x 1080 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 7780, Intel® Core™ i7, 43,9 cm (17.3"), 1920 x 1080 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL OptiPlex 7010, Intel® Core™ i5, i5-13500T, 16 GB, 256 GB, Windows 11 Pro, 64-bittinen
DELL OptiPlex 7010, Intel® Core™ i3, i3-13100T, 8 GB, 256 GB, Windows 11 Pro, 64-bittinen
DELL Precision 5680, Intel® Core™ i9, 40,6 cm (16"), 3840 x 2400 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL OptiPlex 7010, Intel® Core™ i5, i5-13500, 8 GB, 256 GB, Windows 11 Pro, 64-bittinen
DELL XPS 13 9340, Intel Core Ultra 7, 34 cm (13.4"), 2880 x 1800 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL XPS 9640, Intel Core Ultra 7, 41,4 cm (16.3"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3580, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 3480, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 3460, Intel® Core™ i7, i7-14700, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Latitude 5450, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL OptiPlex 7020, Intel® Core™ i3, i3-14100T, 8 GB, 256 GB, Windows 11 Pro, 64-bittinen
DELL Precision 3591, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 5690, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3591, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3591, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 3590, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3591, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3590, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 5690, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Latitude 5350, Intel Core Ultra 7, 33 cm (13"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 5550, Intel Core Ultra 5, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 3450, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 3550, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 3450, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 3450, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Plus PB14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Latitude 9450 2-in-1, Intel Core Ultra 7, 35,6 cm (14"), 2560 x 1600 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro QCM1250, Intel® Core™ i5, i5-14500T, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCM1250, Intel Core Ultra 5, 235T, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Latitude 5450, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 1 TB, Windows 11 Pro
DELL Latitude 3550, Intel Core Ultra 5, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 7350 Detachable, Intel Core Ultra 7, 33 cm (13"), 2880 x 1920 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 5350, Intel Core Ultra 5, 33,7 cm (13.3"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 13 Plus PB13250, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 13 Plus PB13250, Intel Core Ultra 7, 33,8 cm (13.3"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Pro 14 PC14255, AMD Ryzen™ 5, 3,5 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB
DELL Pro 14 PC14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 PC14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 PC16250, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 PC16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 PC16250, Intel Core 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro QBM1250 Plus, Intel Core Ultra 5, 235, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QBM1250 Plus, Intel Core Ultra 7, 265, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCM1250, Intel® Core™ i3, i3-14100T, 8 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCM1250, Intel Core Ultra 7, 265T, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QBS1250 Plus, Intel Core Ultra 7, 265, 32 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCS1250, Intel® Core™ i5, i5-14500, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCS1250, Intel Core Ultra 5, 235, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCS1250, Intel Core Ultra 7, 265, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro Max 14 MC14255, AMD Ryzen AI 7 PRO, 2 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB
Logitech Customizable Mouse M705, Oikeakätinen, Optinen, Langaton RF, 1000 DPI, Puuhiili
Logitech MX Master 3S, Oikeakätinen, Laser, RF Wireless + Bluetooth, 8000 DPI, Grafiitti
Logitech M240, Molempikätinen, Bluetooth, Grafiitti
Razer Basilisk V3 Pro, Oikeakätinen, Optinen, RF Wireless + Bluetooth + USB Type-C, 30000 DPI, Musta
Logitech MX Vertical, Oikeakätinen, Optinen, RF Wireless + Bluetooth, 4000 DPI, Grafiitti
Logitech M330 Silent Plus, Oikeakätinen, Mekaaninen, Langaton RF, 1000 DPI, Musta
Logitech Lift, Oikeakätinen, Vaakasuuntainen muotoilu, Optinen, RF Wireless + Bluetooth, 4000 DPI, Grafiitti
Logitech LGT-M90, Molempikätinen, Optinen, USB A-tyyppi, 1000 DPI, Harmaa
Logitech Lift for Business, Oikeakätinen, Vaakasuuntainen muotoilu, Optinen, RF Wireless + Bluetooth, 4000 DPI, Grafiitti
Glorious PC Gaming Race O 2, Oikeakätinen, Laser, RF Wireless + USB Type-C, 26000 DPI, 1 ms, musta
DELL MS900, Oikeakätinen, RF Wireless + Bluetooth, 8000 DPI, Grafiitti