DELL WB7022 verkkokamera 8,3 MP 3840 x 2160 pikseliä USB Musta
DELL WB7022, 8,3 MP, 3840 x 2160 pikseliä, 60 fps, 5x, USB, Musta
Suojauskäytännöt
Toimitusehdot
Palautusehdot
Thermalright Peerless Assassin 120 SE on musta suoritinilmajäähdytin, jossa on kaksi 120 mm:n PWM-tuuletinta ja kuusi lämpöputkea. 155 mm korkea jäähdytin tukee Intel LGA 1700-, LGA 1200- ja LGA 115x -kantoja sekä AMD AM4- ja AM5-kantoja.
AMD Ryzen 7 7800X3D on AM5-kantainen pelisuoritin, jossa on 8 ydintä, 16 säiettä ja AMD 3D V-Cache -teknologia. Perustaajuus on 4,2 GHz ja boost-taajuus enintään 5 GHz, ja L3-välimuistia on 96 Mt. Suoritin tukee DDR5-muistia, eikä pakkaukseen sisälly jäähdytintä.
Tietokoneen kasauspalvelu 3 vuoden takuu XMP/EXPO Aktivointi Bios-Päivitys
Tietokoneen kasauspalvelu Käyttöjärjestelmän asennus (Windows) Ajureiden asennus 3 vuoden takuu XMP/EXPO Aktivointi Bios-Päivitys
G.Skill Trident Z5 Neo F5-6000J3038F16GX2-TZ5N, 32 GB, 2 x 16 GB, DDR5, 6000 MHz, 288-pin DIMM
Kingston KC3000 on 2048 Gt:n M.2 2280 -SSD, jossa on PCIe 4.0 NVMe -liitäntä ja 3D TLC NAND -muisti. Jopa 7 000 Mt/s luku- ja kirjoitusnopeudet sekä matalaprofiilinen grafeeni-alumiinilämmönlevitin tekevät siitä tallennusratkaisun vaativiin työpöytä- ja kannettaviin tietokoneisiin.
AMD Ryzen 5 5600 on AM4-kantainen pöytäkonesuoritin, jossa on 6 ydintä, 12 säiettä ja enintään 4,4 GHz:n boost-taajuus. Suoritin tukee DDR4-muistia ja PCIe 4.0 -liitäntää, ja myyntipakkaus sisältää jäähdyttimen. Suorittimessa ei ole integroitua näytönohjainta.
DELL WB7022, 8,3 MP, 3840 x 2160 pikseliä, 60 fps, 5x, USB, Musta
Suojauskäytännöt
Toimitusehdot
Palautusehdot
Voit maksaa Paytrailin avulla kattavasti kaikilla eri pankeilla, korteilla, mobiililla, laskulla ja osamaksulla.


Laskun ja osamaksun luoton myöntäjä on Collector Bank AB (Walley). Lisätietoja https://www.walley.fi/
Walleyn laskutuslisä on 3,95 € ja se lisätään loppusummaan. Tilaamalla vahvistat hyväksyneesi Walleyn luottosopimuksen.
KUUKAUDESSA MAKSETTAVA SUMMA EUROISSA
| 1 000 € | 348 € | 180 € | 96 € | 54 € | 41 € |
| 2 500 € | 865 € | 445 € | 235 € | 131 € | 96 € |
| 5 000 € | 1 726 € | 886 € | 466 € | 258 € | 189 € |
| 3 kk | 6 kk | 12 kk | 24 kk | 36 kk |
TODELLINEN VUOSIKORKOPROSENTTI
| 1 000 € | 29,69 | 30,61 | 30,54 | 29,64 | 31,01 |
| 2 500 € | 25,24 | 25,61 | 25,38 | 25,64 | 24,85 |
| 5 000 € | 23,5 | 23,65 | 23,35 | 23,66 | 23,43 |
| 3 kk | 6 kk | 12 kk | 24 kk | 36 kk |
MAKSETTAVA KOKONAISMÄÄRÄ EUROISSA
| 1 000 € | 1 044 € | 1 080 € | 1 152 € | 1 296 € | 1 476 € |
| 2 500 € | 2 595 € | 2 670 € | 2 820 € | 3 144 € | 3 456 € |
| 5 000 € | 5 178 € | 5 316 € | 5 592 € | 6 192 € | 6 804 € |
| 3 kk | 6 kk | 12 kk | 24 kk | 36 kk |
DELL Latitude 9440 2-in-1, Intel® Core™ i7, 35,6 cm (14"), 2560 x 1600 pikseliä, 32 GB, 512 GB, Windows 11 Pro
Alienware AW2523HF, 62,2 cm (24.5"), 1920 x 1080 pikseliä, Full HD, LCD, 0,5 ms, Musta
DELL OptiPlex 7010, Intel® Core™ i5, i5-13500T, 16 GB, 256 GB, Windows 11 Pro, 64-bittinen
DELL OptiPlex 7010, Intel® Core™ i3, i3-13100T, 8 GB, 256 GB, Windows 11 Pro, 64-bittinen
DELL Precision 5680, Intel® Core™ i9, 40,6 cm (16"), 3840 x 2400 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL OptiPlex 7010, Intel® Core™ i5, i5-13500, 8 GB, 256 GB, Windows 11 Pro, 64-bittinen
Alienware AW2724DM, 68,6 cm (27"), 2560 x 1440 pikseliä, Quad HD, LCD, Musta
DELL XPS 13 9340, Intel Core Ultra 7, 34 cm (13.4"), 2880 x 1800 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL XPS 9640, Intel Core Ultra 7, 41,4 cm (16.3"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3660, Intel® Core™ i7, i7-13700K, 32 GB, 1 TB, DVD±RW, Windows 11 Pro
DELL Precision 3660, Intel® Core™ i7, i7-13700, 16 GB, 512 GB, DVD±RW, Windows 11 Pro
DELL Precision 3580, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 3480, Intel® Core™ i7, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 3460, Intel® Core™ i7, i7-14700, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL OptiPlex 7020, Intel® Core™ i3, i3-14100T, 8 GB, 256 GB, Windows 11 Pro, 64-bittinen
DELL Precision 5690, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3591, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 3590, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3591, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Precision 3590, Intel Core Ultra 7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Precision 5690, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Latitude 7450, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 7450, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 3450, Intel® Core™ i5, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 3550, Intel® Core™ i7, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
Dell Latitude 3450 on 14 tuuman yrityskannettava, jossa on Intel Core i7-1355U -suoritin, 16 Gt DDR5-muistia ja 512 Gt:n NVMe SSD. Heijastamatonta Full HD IPS -näyttöä täydentävät taustavalaistu pohjoismainen näppäimistö, Wi-Fi 6E ja Windows 11 Pro.
DELL Latitude 3450, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Plus PB14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Pro QCM1250, Intel® Core™ i5, i5-14500T, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCM1250, Intel Core Ultra 5, 235T, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Latitude 5450, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1080 pikseliä, 16 GB, 1 TB, Windows 11 Pro
DELL Latitude 7350, Intel Core Ultra 7, 33,8 cm (13.3"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 7455, Qualcomm Snapdragon, 3,4 GHz, 35,6 cm (14"), 2560 x 1600 pikseliä, 16 GB, 512 GB
DELL Latitude 5455, Qualcomm Snapdragon, 3,24 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB
DELL Latitude 5455, Qualcomm Snapdragon, 3,4 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB
DELL Latitude 3550, Intel Core Ultra 5, 39,6 cm (15.6"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 7350 Detachable, Intel Core Ultra 7, 33 cm (13"), 2880 x 1920 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Latitude 5350, Intel Core Ultra 5, 33,7 cm (13.3"), 1920 x 1080 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 13 Plus PB13250, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 13 Plus PB13250, Intel Core Ultra 7, 33,8 cm (13.3"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Pro 14 PC14255, AMD Ryzen™ 5, 3,5 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB
DELL Pro 14 PC14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 PC14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 PC16250, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 PC16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 PC16250, Intel Core 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro QBM1250 Plus, Intel Core Ultra 5, 235, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QBM1250 Plus, Intel Core Ultra 7, 265, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCM1250, Intel® Core™ i3, i3-14100T, 8 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QBS1250 Plus, Intel Core Ultra 7, 265, 32 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCS1250, Intel® Core™ i5, i5-14500, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCS1250, Intel Core Ultra 5, 235, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QCS1250, Intel Core Ultra 7, 265, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro QBM1250 Plus, Intel Core Ultra 7, 265, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Latitude 7350 2-in-1, Intel Core Ultra 7, 33,8 cm (13.3"), 2560 x 1600 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Plus PB14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 Plus PB16250, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Plus PB14250, Intel Core 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 Plus PB16250, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Pro 16 Plus PB16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Plus PB14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 Plus PB16250, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Plus PB14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Pro 13 Plus PB13250, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 PC14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 PC14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 PC16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 PC16250, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 PC14255, AMD Ryzen™ 5, 3,5 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB
DELL Pro 16 Plus PB16250, Intel Core 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Plus PB14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro Max 16 Plus MB16250, Intel Core Ultra 9, 40,6 cm (16"), 1920 x 1200 pikseliä, 64 GB, 1 TB, Windows 11 Pro
DELL 14 Premium DA14250, Intel Core Ultra 7, 36,8 cm (14.5"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Max FCS1250, Intel Core Ultra 7, 265, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 9, 285, 32 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 7, 265, 32 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro 14 Plus PB14255, AMD Ryzen AI 5, 3,4 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB
DELL Pro Max FCM2250, Intel Core Ultra 7, 265, 16 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCS1250, Intel Core Ultra 7, 265, 32 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 7, 265K, 32 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 7, 265, 32 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro Max FCT2250 T2, Intel Core Ultra 9, 285K, 64 GB, 1 TB, Windows 11 Pro, 64-bittinen
DELL Pro QVS1260, Intel® Core™ i5, i5-14400, 16 GB, 512 GB, Windows 11 Pro, 64-bittinen
DELL Pro Max 14 MC14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro Max 16 Premium MA16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Max 14 MC14255, AMD Ryzen AI 7 PRO, 2 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB
DELL Pro Max 16 MC16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL XPS 13 9350, Intel Core Ultra 7, 34 cm (13.4"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL XPS 13 9350, Intel Core Ultra 7, 34 cm (13.4"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro Max 18 Plus MB18250, Intel Core Ultra 9, 45,7 cm (18"), 2560 x 1600 pikseliä, 64 GB, 1 TB, Windows 11 Pro
DELL Pro Max 14 Premium MA14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Max 16 Plus MB16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Max 18 Plus MB18250, Intel Core Ultra 7, 45,7 cm (18"), 2560 x 1600 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro 14 Premium PA14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL XPS 13 9350, Intel Core Ultra 7, 34 cm (13.4"), 2880 x 1800 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Max 16 MC16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Max 16 MC16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 64 GB, 1 TB, Windows 11 Pro
DELL Pro Max 16 MC16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Premium PA14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL 14 Premium PA14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 Plus PB16250, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 Plus PB16250, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Pro 14 PC14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Plus PB14250, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Pro 16 Plus PB16250, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Plus PB14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro Max 16 Premium MA16250, Intel Core Ultra 9, 40,6 cm (16"), 1920 x 1200 pikseliä, 64 GB, 1 TB, Windows 11 Pro
DELL Pro 13 Premium PA13250, Intel Core Ultra 5, 33,8 cm (13.3"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 13 Premium PA13250, Intel Core Ultra 7, 33,8 cm (13.3"), 2560 x 1600 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Pro 14 Plus PB14250, Intel Core Ultra 5, 35,6 cm (14"), 1920 x 1200 pikseliä, 32 GB, 512 GB, Windows 11 Pro
DELL Pro 16 PC16250, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro 16 Plus PB16250, Intel Core Ultra 5, 40,6 cm (16"), 1920 x 1200 pikseliä, 16 GB, 512 GB, Windows 11 Pro
DELL Pro Max 14 MC14255, AMD Ryzen AI 7 PRO, 2 GHz, 35,6 cm (14"), 1920 x 1200 pikseliä, 32 GB, 1 TB
DELL Pro Precision 5 16 PW516261, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Precision 5 16 PW516261, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL UltraSharp U3223QE, 80 cm (31.5"), 3840 x 2160 pikseliä, 4K Ultra HD, LCD, 8 ms, Hopea
DELL Pro Max 16 MC16255, AMD Ryzen AI 9 HX PRO, 2 GHz, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB
DELL Pro Precision 5 14 PW514261, Intel Core Ultra 7, 35,6 cm (14"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Precision 5 16 PW516261, Intel Core Ultra 7, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB, Windows 11 Pro
DELL Pro Max 16 MC16255, AMD Ryzen AI 7 PRO, 2 GHz, 40,6 cm (16"), 1920 x 1200 pikseliä, 32 GB, 1 TB
Deltaco USB2-12S on musta, 2 metrin USB 2.0 -jatkokaapeli, jossa on USB-A-uros- ja USB-A-naarasliitin. Tiedonsiirron enimmäisnopeus on 480 Mbit/s.
Deltaco CK1025 on LCD-, LED-, OLED- ja plasmanäyttöjen puhdistussarja, joka soveltuu televisioiden, kannettavien tietokoneiden, älypuhelinten ja tablettien näytöille. Sarja sisältää 500 ml puhdistusainetta suihkepullossa sekä 30 × 30 cm:n mikrokuituliinan.
Deltaco VK-47
Philips 24E2N1110/00 on 23,8 tuuman Full HD -näyttö, jossa on IPS-paneeli, enintään 120 Hz:n virkistystaajuus ja VESA Adaptive Sync -tuki. Näytössä on HDMI- ja VGA-liitännät sekä kallistettava jalusta ja 100 × 100 mm:n VESA-kiinnitys.
ASRock PGO32UFS on 31,5 tuuman WOLED-pelinäyttö, jossa voit valita 4K UHD -tarkkuuden 240 Hz:n virkistystaajuudella tai Full HD -tarkkuuden 480 Hz:llä. Näytössä on 0,03 ms:n GTG-vasteaika, AMD FreeSync Premium Pro ja DisplayHDR True Black 400. USB-C-liitäntä tukee DisplayPort Alt Modea ja enintään 65 W:n virransyöttöä, ja varusteluun kuuluu myös KVM-kytkin.
Logitech Brio 505, 4 MP, 1920 x 1080 pikseliä, Full HD, 60 fps, 1280x720@60fps, 1920x1080@30fps, 720p, 1080p
Logitech Brio 100, 2 MP, 1920 x 1080 pikseliä, Full HD, 30 fps, 1280x720@30fps, 1920x1080@30fps, 720p, 1080p
Logitech Brio 105 on 2 megapikselin Full HD -verkkokamera, jossa on kiinteä tarkennus ja sisäänrakennettu mikrofoni. Grafiitin värinen kamera kiinnitetään klipsillä ja liitetään tietokoneeseen mukana olevalla kiinteällä 1,5 metrin USB-A-johdolla.
Logitech Brio 500 on grafiitinharmaa USB-C-verkkokamera, joka tukee Full HD -videota 30 kuvan sekuntinopeudella ja 720p-videota 60 kuvan sekuntinopeudella. Automaattitarkennus, automaattinen valaistuksen korjaus ja kaksi mikrofonia melunvaimennuksella täydentävät varustelua. Kamerassa on myös yksityisyyssuljin.
Logitech BCC950, Full HD, 1920 x 1080 pikseliä, 30 fps, 78°, 1,2x, Musta
Logitech C922 Pro Stream Webcam, 1920 x 1080 pikseliä, Full HD, 60 fps, 1280x720@60fps, 1920x1080@30fps, 720p, 1080p, H.264
Logitech C270 HD, 3 MP, 1280 x 720 pikseliä, 30 fps, 720p, 55°, USB 2.0
Logitech Brio 4K on musta USB-verkkokamera, jossa on automaattitarkennus, 5-kertainen digitaalinen zoom ja kaksi sisäänrakennettua mikrofonia. Kamera tukee 4096 × 2160 pikselin videota 30 kuvan sekuntinopeudella ja Full HD -videota 60 kuvan sekuntinopeudella.
Logitech C920S HD Pro, 1920 x 1080 pikseliä, 30 fps, 720p, 1080p, Kameran suojus, 78°, USB
Logitech MeetUp, 4K Ultra HD, 3840 x 2160 pikseliä, 30 fps, 120°, Musta
DELL WB7022, 8,3 MP, 3840 x 2160 pikseliä, 60 fps, 5x, USB, Musta